Height & weight growth chart for girls, ages 2-20

Height and weight growth charts for girls, ages 2-20 - Lilyvolt

This article may feature affiliate links, and purchases made may earn us a commission at no extra cost to you. Find out more here.

How does your daughter grow? Steadily, if she’s healthy — though there may be a huge variation in size and shape from one girl to the next.

Here is a growth chart for girls ages 2 to 20 to help you understand what your healthcare provider is looking at when they tell you where your daughter or granddaughter is “on the charts.”

Your child’s pediatrician or another medical professional will regularly measure the height and weight of your child, and may plot her growth on a growth chart for girls like the one below.

You may also hear that she is in a certain percentile for height and a certain percent for weight. (See Baby and toddler growth chart for girls here.)

Remember that these numbers in and of themselves don’t mean a lot, as children grow and develop at different rates.

A growth chart for girls is helpful, however, to make sure your child — from age two to her 20th birthday — is growing consistently. If she slips off the curve (does not seem to be growing well), this may signal a problem.

Growth chart for girls
Background photo by choreograph/Envato

Growth chart for girls ages 2-20 years

Stature-for-age (height) and weight-for-age percentiles

See a text table of this growth chart for girls at the end of the page

Girls growth chart for 2 to 20 years CDC - From Lilyvolt


Growth chart for girls: Kindergarten weight an indicator of childhood obesity

A 2014 obesity study by researchers from Emory’s Rollins School of Public Health suggests that overweight kindergarteners are four times as likely as normal-weight children to become overweight  by the 8th grade.

The team analyzed data on children who participated in an Early Childhood Longitudinal Study of the U.S. Kindergarten Class of 1998-1999.

With appropriate survey adjustments, the data sample represents all U.S. children enrolled in kindergarten during that time (approximately 3.8 million kids).

The team focused their findings on the rate of incidence of obesity in overweight and normal weight children entering kindergarten.

The CDC growth chart for girls  & boys can help identify future obesity concerns

Using the CDC growth chart for girls and boys to calculate each child’s body-mass index (BMI), the team determined cutoffs for normal weight, overweight (85th percentile BMI), and obesity (95th percentile BMI). According to their findings:

  • More than 12 percent of children enter kindergarten obese
  • More than 14 percent of children enter kindergarten overweight and are four times more likely than normal-weight children to become obese by the eighth grade
  • Children who were large at birth and are overweight by kindergarten are at the highest risk of becoming obese before age 14

Other findings determined that obesity incidence decreases with age during elementary school years and obesity incidence differs between racial, ethnic and socioeconomic groups.

“Our findings uncovered several important points by examining incidence over time,” says Cunningham. “We have evidence that certain factors established before birth and during the first five years are important.

Obesity-prevention efforts focused on children who are overweight by five-years-old may be a way to target children susceptible to becoming obese later in life.”


Growth chart for girls table (text) for 2-20 years

Stature-for-age (height) and weight-for-age percentiles

Age (in months) 5th % stature (in cm) 10th % stature (in cm) 25th % stature (in cm) 50th % stature (in cm) 75th % stature (in cm) 90th % stature (in cm)
95th % stature (in cm)
24 79.3 80.5 82.6 85.0 87.3 89.4 90.7
24.5 79.6 80.9 83.0 85.4 87.7 89.9 91.1
25.5 80.4 81.7 83.9 86.3 88.7 90.8 92.1
26.5 81.2 82.5 84.7 87.2 89.6 91.8 93.1
27.5 82.0 83.3 85.5 88.0 90.5 92.7 94.0
28.5 82.7 84.1 86.3 88.8 91.3 93.6 94.9
29.5 83.5 84.8 87.1 89.6 92.1 94.4 95.8
30.5 84.2 85.5 87.8 90.3 92.9 95.2 96.6
31.5 84.8 86.2 88.5 91.1 93.6 96.0 97.4
32.5 85.5 86.9 89.2 91.7 94.3 96.7 98.1
33.5 86.1 87.5 89.8 92.4 95.0 97.4 98.8
34.5 86.7 88.1 90.4 93.0 95.7 98.1 99.5
35.5 87.3 88.7 91.0 93.6 96.3 98.7 100.2
36.5 87.8 89.2 91.6 94.2 96.9 99.3 100.8
37.5 88.3 89.7 92.1 94.8 97.5 100.0 101.5
38.5 88.9 90.3 92.7 95.4 98.1 100.6 102.1
39.5 89.4 90.8 93.2 95.9 98.7 101.2 102.7
40.5 89.9 91.4 93.8 96.5 99.3 101.8 103.4
41.5 90.4 91.9 94.3 97.1 99.9 102.5 104.0
42.5 91.0 92.4 94.9 97.6 100.5 103.1 104.6
43.5 91.5 92.9 95.4 98.2 101.1 103.7 105.3
44.5 92.0 93.5 95.9 98.8 101.7 104.3 105.9
45.5 92.5 94.0 96.5 99.3 102.2 104.9 106.5
46.5 93.0 94.5 97.0 99.9 102.8 105.5 107.2
47.5 93.5 95.0 97.6 100.5 103.4 106.1 107.8
48.5 94.0 95.6 98.1 101.0 104.0 106.8 108.4
49.5 94.6 96.1 98.7 101.6 104.6 107.4 109.1
50.5 95.1 96.6 99.2 102.2 105.2 108.0 109.7
51.5 95.6 97.1 99.8 102.7 105.8 108.6 110.3
52.5 96.1 97.7 100.3 103.3 106.4 109.2 111.0
53.5 96.7 98.2 100.9 103.9 107.0 109.9 111.6
54.5 97.2 98.7 101.4 104.5 107.6 110.5 112.2
55.5 97.7 99.3 102.0 105.0 108.2 111.1 112.9
56.5 98.2 99.8 102.5 105.6 108.8 111.7 113.5
57.5 98.8 100.4 103.1 106.2 109.4 112.4 114.2
58.5 99.3 100.9 103.7 106.8 110.0 113.0 114.8
59.5 99.9 101.5 104.2 107.4 110.6 113.6 115.5
60.5 100.4 102.0 104.8 108.0 111.2 114.3 116.1
61.5 100.9 102.6 105.3 108.5 111.8 114.9 116.8
62.5 101.5 103.1 105.9 109.1 112.5 115.5 117.4
63.5 102.0 103.7 106.5 109.7 113.1 116.2 118.1
64.5 102.6 104.2 107.1 110.3 113.7 116.8 118.7
65.5 103.1 104.8 107.6 110.9 114.3 117.4 119.4
66.5 103.6 105.3 108.2 111.5 114.9 118.1 120.0
67.5 104.2 105.9 108.8 112.1 115.5 118.7 120.7
68.5 104.7 106.4 109.3 112.7 116.1 119.4 121.3
69.5 105.3 107.0 109.9 113.3 116.7 120.0 122.0
70.5 105.8 107.5 110.5 113.8 117.3 120.6 122.6
71.5 106.3 108.1 111.0 114.4 118.0 121.2 123.3
72.5 106.9 108.6 111.6 115.0 118.6 121.9 123.9
73.5 107.4 109.1 112.1 115.6 119.2 122.5 124.5
74.5 107.9 109.7 112.7 116.2 119.8 123.1 125.2
75.5 108.5 110.2 113.3 116.7 120.4 123.7 125.8
76.5 109.0 110.8 113.8 117.3 121.0 124.3 126.4
77.5 109.5 111.3 114.4 117.9 121.5 125.0 127.1
78.5 110.0 111.8 114.9 118.4 122.1 125.6 127.7
79.5 110.5 112.3 115.4 119.0 122.7 126.2 128.3
80.5 111.1 112.9 116.0 119.6 123.3 126.8 128.9
81.5 111.6 113.4 116.5 120.1 123.9 127.4 129.5
82.5 112.1 113.9 117.0 120.7 124.4 128.0 130.1
83.5 112.6 114.4 117.6 121.2 125.0 128.5 130.7
84.5 113.1 114.9 118.1 121.8 125.6 129.1 131.3
85.5 113.5 115.4 118.6 122.3 126.1 129.7 131.9
86.5 114.0 115.9 119.1 122.8 126.7 130.3 132.5
87.5 114.5 116.4 119.6 123.4 127.2 130.8 133.0
88.5 115.0 116.9 120.1 123.9 127.8 131.4 133.6
89.5 115.4 117.4 120.6 124.4 128.3 131.9 134.2
90.5 115.9 117.8 121.1 124.9 128.8 132.5 134.7
91.5 116.4 118.3 121.6 125.4 129.3 133.0 135.3
92.5 116.8 118.7 122.1 125.9 129.9 133.5 135.8
93.5 117.3 119.2 122.5 126.4 130.4 134.1 136.3
94.5 117.7 119.7 123.0 126.9 130.9 134.6 136.9
95.5 118.1 120.1 123.5 127.4 131.4 135.1 137.4
96.5 118.5 120.5 123.9 127.8 131.9 135.6 137.9
97.5 119.0 121.0 124.4 128.3 132.3 136.1 138.4
98.5 119.4 121.4 124.8 128.8 132.8 136.6 138.9
99.5 119.8 121.8 125.3 129.2 133.3 137.1 139.4
100.5 120.2 122.2 125.7 129.7 133.8 137.6 139.9
101.5 120.6 122.6 126.1 130.1 134.2 138.1 140.4
102.5 121.0 123.0 126.5 130.6 134.7 138.5 140.9
103.5 121.4 123.4 127.0 131.0 135.2 139.0 141.4
104.5 121.7 123.8 127.4 131.4 135.6 139.5 141.9
105.5 122.1 124.2 127.8 131.9 136.1 140.0 142.3
106.5 122.5 124.6 128.2 132.3 136.5 140.4 142.8
107.5 122.9 125.0 128.6 132.7 137.0 140.9 143.3
108.5 123.2 125.3 129.0 133.1 137.4 141.4 143.8
109.5 123.6 125.7 129.4 133.5 137.8 141.8 144.2
110.5 123.9 126.1 129.8 134.0 138.3 142.3 144.7
111.5 124.3 126.5 130.2 134.4 138.7 142.7 145.2
112.5 124.6 126.8 130.6 134.8 139.2 143.2 145.7
113.5 125.0 127.2 130.9 135.2 139.6 143.7 146.1
114.5 125.3 127.6 131.3 135.6 140.1 144.1 146.6
115.5 125.7 127.9 131.7 136.1 140.5 144.6 147.1
116.5 126.0 128.3 132.1 136.5 141.0 145.1 147.6
117.5 126.4 128.7 132.5 136.9 141.4 145.6 148.1
118.5 126.7 129.0 132.9 137.3 141.9 146.0 148.6
119.5 127.1 129.4 133.3 137.8 142.3 146.5 149.1
120.5 127.5 129.8 133.7 138.2 142.8 147.0 149.6
121.5 127.8 130.2 134.1 138.7 143.3 147.5 150.1
122.5 128.2 130.5 134.6 139.1 143.8 148.1 150.7
123.5 128.6 130.9 135.0 139.6 144.3 148.6 151.2
124.5 128.9 131.3 135.4 140.1 144.8 149.1 151.7
125.5 129.3 131.8 135.9 140.5 145.3 149.6 152.3
126.5 129.7 132.2 136.3 141.0 145.8 150.2 152.8
127.5 130.1 132.6 136.8 141.5 146.4 150.8 153.4
128.5 130.6 133.1 137.3 142.1 146.9 151.3 154.0
129.5 131.0 133.5 137.8 142.6 147.5 151.9 154.6
130.5 131.5 134.0 138.3 143.1 148.0 152.5 155.2
131.5 131.9 134.5 138.8 143.7 148.6 153.1 155.8
132.5 132.4 135.0 139.4 144.3 149.2 153.7 156.4
133.5 132.9 135.5 139.9 144.8 149.8 154.3 157.0
134.5 133.4 136.0 140.5 145.4 150.4 154.9 157.6
135.5 133.9 136.6 141.1 146.0 151.0 155.5 158.2
136.5 134.5 137.2 141.6 146.6 151.6 156.1 158.8
137.5 135.0 137.7 142.2 147.2 152.2 156.7 159.4
138.5 135.6 138.3 142.8 147.8 152.8 157.3 160.0
139.5 136.2 138.9 143.4 148.5 153.5 157.9 160.6
140.5 136.8 139.5 144.1 149.1 154.1 158.5 161.2
141.5 137.4 140.1 144.7 149.7 154.7 159.1 161.8
142.5 138.0 140.7 145.3 150.3 155.3 159.7 162.4
143.5 138.6 141.3 145.9 150.9 155.9 160.3 162.9
144.5 139.2 142.0 146.5 151.5 156.4 160.8 163.5
145.5 139.8 142.6 147.1 152.1 157.0 161.4 164.0
146.5 140.5 143.2 147.7 152.6 157.5 161.9 164.5
147.5 141.1 143.8 148.3 153.2 158.1 162.4 165.0
148.5 141.7 144.4 148.8 153.7 158.6 162.9 165.5
149.5 142.3 144.9 149.4 154.3 159.1 163.4 165.9
150.5 142.8 145.5 149.9 154.8 159.6 163.8 166.4
151.5 143.4 146.0 150.4 155.2 160.0 164.3 166.8
152.5 143.9 146.6 150.9 155.7 160.4 164.7 167.2
153.5 144.5 147.1 151.4 156.1 160.9 165.1 167.6
154.5 145.0 147.5 151.8 156.6 161.3 165.4 167.9
155.5 145.4 148.0 152.3 157.0 161.6 165.8 168.3
156.5 145.9 148.4 152.7 157.3 162.0 166.1 168.6
157.5 146.3 148.9 153.1 157.7 162.3 166.4 168.9
158.5 146.7 149.2 153.4 158.0 162.6 166.7 169.2
159.5 147.1 149.6 153.8 158.4 162.9 167.0 169.5
160.5 147.5 150.0 154.1 158.7 163.2 167.3 169.7
161.5 147.8 150.3 154.4 158.9 163.5 167.5 170.0
162.5 148.1 150.6 154.7 159.2 163.7 167.8 170.2
163.5 148.4 150.9 154.9 159.5 164.0 168.0 170.4
164.5 148.7 151.2 155.2 159.7 164.2 168.2 170.6
165.5 149.0 151.4 155.4 159.9 164.4 168.4 170.8
166.5 149.2 151.6 155.6 160.1 164.6 168.6 171.0
167.5 149.5 151.8 155.9 160.3 164.8 168.8 171.2
168.5 149.7 152.1 156.0 160.5 164.9 168.9 171.3
169.5 149.9 152.2 156.2 160.6 165.1 169.1 171.5
170.5 150.0 152.4 156.4 160.8 165.2 169.2 171.6
171.5 150.2 152.6 156.5 160.9 165.4 169.4 171.7
172.5 150.4 152.7 156.7 161.1 165.5 169.5 171.9
173.5 150.5 152.9 156.8 161.2 165.6 169.6 172.0
174.5 150.6 153.0 156.9 161.3 165.7 169.7 172.1
175.5 150.8 153.1 157.1 161.4 165.8 169.8 172.2
176.5 150.9 153.2 157.2 161.5 165.9 169.9 172.3
177.5 151.0 153.3 157.3 161.6 166.0 170.0 172.4
178.5 151.1 153.4 157.4 161.7 166.1 170.1 172.5
179.5 151.2 153.5 157.4 161.8 166.2 170.2 172.5
180.5 151.3 153.6 157.5 161.9 166.3 170.2 172.6
181.5 151.3 153.7 157.6 162.0 166.4 170.3 172.7
182.5 151.4 153.8 157.7 162.0 166.4 170.4 172.7
183.5 151.5 153.8 157.7 162.1 166.5 170.4 172.8
184.5 151.5 153.9 157.8 162.2 166.6 170.5 172.9
185.5 151.6 154.0 157.9 162.2 166.6 170.6 172.9
186.5 151.7 154.0 157.9 162.3 166.7 170.6 173.0
187.5 151.7 154.1 158.0 162.3 166.7 170.7 173.0
188.5 151.8 154.1 158.0 162.4 166.8 170.7 173.1
189.5 151.8 154.2 158.1 162.4 166.8 170.8 173.1
190.5 151.9 154.2 158.1 162.5 166.9 170.8 173.2
191.5 151.9 154.2 158.2 162.5 166.9 170.8 173.2
192.5 151.9 154.3 158.2 162.6 166.9 170.9 173.2
193.5 152.0 154.3 158.2 162.6 167.0 170.9 173.3
194.5 152.0 154.4 158.3 162.6 167.0 170.9 173.3
195.5 152.0 154.4 158.3 162.7 167.0 171.0 173.3
196.5 152.1 154.4 158.3 162.7 167.1 171.0 173.4
197.5 152.1 154.5 158.4 162.7 167.1 171.0 173.4
198.5 152.1 154.5 158.4 162.8 167.1 171.1 173.4
199.5 152.2 154.5 158.4 162.8 167.2 171.1 173.5
200.5 152.2 154.5 158.5 162.8 167.2 171.1 173.5
201.5 152.2 154.6 158.5 162.9 167.2 171.2 173.5
202.5 152.2 154.6 158.5 162.9 167.2 171.2 173.5
203.5 152.3 154.6 158.5 162.9 167.3 171.2 173.6
204.5 152.3 154.6 158.6 162.9 167.3 171.2 173.6
205.5 152.3 154.6 158.6 162.9 167.3 171.2 173.6
206.5 152.3 154.7 158.6 163.0 167.3 171.3 173.6
207.5 152.3 154.7 158.6 163.0 167.4 171.3 173.6
208.5 152.4 154.7 158.6 163.0 167.4 171.3 173.6
209.5 152.4 154.7 158.7 163.0 167.4 171.3 173.7
210.5 152.4 154.7 158.7 163.0 167.4 171.3 173.7
211.5 152.4 154.8 158.7 163.1 167.4 171.3 173.7
212.5 152.4 154.8 158.7 163.1 167.4 171.4 173.7
213.5 152.4 154.8 158.7 163.1 167.5 171.4 173.7
214.5 152.4 154.8 158.7 163.1 167.5 171.4 173.7
215.5 152.5 154.8 158.7 163.1 167.5 171.4 173.8
216.5 152.5 154.8 158.8 163.1 167.5 171.4 173.8
217.5 152.5 154.8 158.8 163.1 167.5 171.4 173.8
218.5 152.5 154.8 158.8 163.2 167.5 171.4 173.8
219.5 152.5 154.9 158.8 163.2 167.5 171.5 173.8
220.5 152.5 154.9 158.8 163.2 167.5 171.5 173.8
221.5 152.5 154.9 158.8 163.2 167.6 171.5 173.8
222.5 152.5 154.9 158.8 163.2 167.6 171.5 173.8
223.5 152.5 154.9 158.8 163.2 167.6 171.5 173.8
224.5 152.5 154.9 158.9 163.2 167.6 171.5 173.8
225.5 152.6 154.9 158.9 163.2 167.6 171.5 173.9
226.5 152.6 154.9 158.9 163.2 167.6 171.5 173.9
227.5 152.6 154.9 158.9 163.3 167.6 171.5 173.9
228.5 152.6 154.9 158.9 163.3 167.6 171.5 173.9
229.5 152.6 155.0 158.9 163.3 167.6 171.5 173.9
230.5 152.6 155.0 158.9 163.3 167.6 171.6 173.9
231.5 152.6 155.0 158.9 163.3 167.6 171.6 173.9
232.5 152.6 155.0 158.9 163.3 167.7 171.6 173.9
233.5 152.6 155.0 158.9 163.3 167.7 171.6 173.9
234.5 152.6 155.0 158.9 163.3 167.7 171.6 173.9
235.5 152.6 155.0 158.9 163.3 167.7 171.6 173.9
236.5 152.6 155.0 158.9 163.3 167.7 171.6 173.9
237.5 152.6 155.0 159.0 163.3 167.7 171.6 173.9
238.5 152.6 155.0 159.0 163.3 167.7 171.6 173.9
239.5 152.6 155.0 159.0 163.3 167.7 171.6 173.9
240 152.7 155.0 159.0 163.3 167.7 171.6 174.0

 

Nancy J Price & Betsy Bailey

Nancy J Price & Betsy Bailey

We're Nancy and Betsy, and we've been adventuring in the digital world since the mid-90s -- truly making us that type of entrepreneurial internet pioneer Gen X is known for! We started Myria.com back in 1998 and later launched SheKnows.com -- among various other online and print projects. Our partnership has spanned decades and crossed state lines (multiple times!). Nancy currently resides Arizona, and Betsy's newest home base is Minnesota. It's been an incredible journey of collaboration and innovation. You can read more about our story here!

don't miss